Agricultural punjab, Vpo. Chack atar singh wala
15 acre jamin road front 6 acre main road and 3-5 link road front
₹1.25 cr. per Acre
| Total Acreage / Area (कुल एकड़) | 15 acre |
|---|---|
| Rate per Acre (₹) / रेट प्रति एकड़ | 1.25 cr. |
| Rural or Commercial (Urban) / ग्रामीण या शहरी | Rural |
| Water Supply / पानी की सुविधा | नहरी पानी, मोटर पानी |
| Road Front / सड़क के सामने | Yes |
| Acres Facing the Road / सड़क के सामने कुल एकड़ | 6 acre main road badel to bathinda link road 3-5 acre bambhia |
| Distance from Tehsil (km) / तहसील से दूरी | 10-12 kilometar |
| Khata / Khatauni No. / खाता खतौनी | Takseem |
| Tehsil / तहसील | Bathinda |
| Nearby Mandi / नज़दीकी मंडी | Badel |
| Jamabandi / जमाबंदी | Clear |
| Nakal (Nasha) / नकल (नशा) | Yes |
